| Friday 03/23/07
Strong:
autos, education svcs, computer storage, electronic equipment mfg,
refiners, office svcs, homebuilding, real estate mgt, railroads, casinos &
gaming
Weak:
electronic manufucturing svcs, footwear, biotech, specialty consulting
svcs, wireless svcs, forest products, advertising, brewers, industrial
conglomerates, hyper & supercenters
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
PXR Paxar_Cp 12:41PM_ET 28.55 +4.52 +18.81% 4,137,000
SNX Synnex_Corp 12:40PM_ET 22.03 +2.29 +11.60% 439,700
MCS Marcus_Cp 12:41PM_ET 23.38 +2.06 +9.66% 177,900
HMB Homebanc_Corp 12:40PM_ET 3.17 +0.23 +7.82% 374,600
BR-T-WI Broadridge_Fin_Sl_Wi 12:41PM_ET 21.45 +1.35 +6.72% 2,744,500
LNN Lindsay_Corporation 12:41PM_ET 33.33 +1.97 +6.28% 157,100
CHS Chico'S_F_A_S_Inc 12:41PM_ET 23.71 +1.37 +6.13% 3,267,950
DCX Daimlerchrysler_Ag 12:41PM_ET 82.28 +4.68 +6.03% 4,767,800
IN Intermec_Inc 12:41PM_ET 22.08 +1.15 +5.49% 301,300
RC Grupo_Radio_Centro 12:41PM_ET 11.45 +0.59 +5.43% 61,500
-----
AIQ Alliance_Imaging_Inc 12:40PM_ET 8.03 -0.33 -3.95% 54,300
DNA Genentech_Inc 12:41PM_ET 81.89 -3.39 -3.98% 7,609,854
OTE Hellenic_Tele_Ads 12:40PM_ET 13.5399 -0.5901 -4.18% 21,300
POL Polyone_Corp 12:41PM_ET 6.13 -0.27 -4.22% 263,800
NFI Novastar_Finl_Inc 12:41PM_ET 5.95 -0.31 -4.95% 1,657,600
FMT Fremont_General_Cp 12:41PM_ET 8.86 -0.50 -5.34% 3,489,100
TOA Technical_Olympic 12:41PM_ET 4.80 -0.29 -5.70% 1,675,900
VG Vonage_Holdings_Corp 12:13PM_ET 3.80 -0.25 -6.20% 947,900
JBL Jabil_Circuit_Inc 12:41PM_ET 22.49 -2.44 -9.79% 13,064,900
SPC Spectrum_Brands_Inc. 12:41PM_ET 4.99 -0.56 -10.09% 3,435,300
AMEX:
EGR Commerce_Energy_Gp 12:41PM_ET 2.47 +0.42 +20.49% 331,700
JDO Jed_Oil_Inc 12:41PM_ET 1.86 +0.27 +16.98% 403,800
GSX Gasco_Energy_Inc 12:41PM_ET 2.22 +0.21 +10.45% 1,276,400
GTF Cytomedix_Inc_New 12:33PM_ET 1.40 +0.11 +8.53% 5,400
SHA-WT Shanghai_Century_Acq 9:39AM_ET 1.84 +0.14 +8.24% 100
TTP Titan_Pharma_Inc 12:40PM_ET 2.51 +0.18 +7.73% 291,600
BQI Oilsands_Quest_Inc 12:42PM_ET 3.86 +0.23 +6.34% 2,789,059
PAE Peace_Arch_Ent_Grp_B 12:41PM_ET 1.50 +0.08 +5.63% 93,700
TBV Tiens_Biotech_Gr_Usa 12:38PM_ET 5.85 +0.31 +5.60% 42,900
CVP Centerplate_Inc_Ids 12:37PM_ET 16.146 +0.756 +4.91% 198,300
-----
VNX Vendingdata_Corp 12:32PM_ET 2.7355 -0.1545 -5.35% 30,400
JLN Jaclyn_Inc 12:41PM_ET 12.5308 -0.7192 -5.43% 35,000
FIZ Natl_Beverage_Cp 12:41PM_ET 16.07 -1.00 -5.86% 83,700
BZI Xelr8_Holdings,_Inc 11:00AM_ET 1.5501 -0.0999 -6.05% 9,100
MSI Moviestar_Inc 12:41PM_ET 2.76 -0.18 -6.12% 94,900
DPW Digital_Power_Cp 12:27PM_ET 1.45 -0.10 -6.45% 10,700
AXK Accelr8_Tech_Corp 12:35PM_ET 1.84 -0.13 -6.60% 3,100
EFH Empire_Fin_Holding 11:52AM_ET 2.53 -0.19 -6.99% 1,000
NVD Novadel_Pharma_Inc 12:42PM_ET 1.28 -0.12 -8.57% 358,000
ADK Adcare_Health_System 12:24PM_ET 1.85 -0.20 -9.76% 12,300
NASDAQ:
BELFA Bel_Fuse_Cl_A 12:40PM_ET 38.60 +9.47 +32.51% 355,088
ASTIW Ascent_Solar_Tech 12:47PM_ET 3.60 +0.76 +26.76% 584,583
BELFB Bel_Fuse_Inc_Cl_B 12:46PM_ET 39.35 +6.11 +18.38% 268,443
BSML Bsml_Inc 12:17PM_ET 1.40 +0.19 +15.70% 2,200
SMXC Smithway_Motor_Xpr 12:47PM_ET 10.35 +1.35 +15.00% 177,836
KRON Kronos_Inc 12:47PM_ET 52.96 +6.33 +13.57% 4,680,717
EFUT E-Future_Information 12:47PM_ET 23.60 +2.58 +12.27% 430,610
RDTA Raining_Data_Corp 11:11AM_ET 2.30 +0.25 +12.20% 4,280
WPTE Wpt_Enterprises,_Inc 12:45PM_ET 5.38 +0.57 +11.85% 133,214
TAGS Tarrant_Apparel_Gr 12:46PM_ET 1.5699 +0.1599 +11.34% 68,912
-----
CTEL City_Telecom(Hk)_L 12:44PM_ET 3.20 -0.30 -8.57% 29,422
VYYO Vyyo_Inc 12:47PM_ET 7.42 -0.70 -8.62% 198,200
CSLMF Cons_Mercantile 9:30AM_ET 1.15 -0.11 -8.73% 100
SUPVA Super_Vision_Cl_A 11:06AM_ET 3.78 -0.37 -8.92% 1,071
BKHM Bookham_Inc 12:47PM_ET 2.13 -0.22 -9.36% 3,068,843
TCHCZ 21St_Century_Hldg_Wt 12:22PM_ET 6.25 -0.99 -13.67% 100
RADA Rada_Electr_Inds_Ltd 11:50AM_ET 2.40 -0.52 -17.81% 30,384
CECE Ceco_Envir 12:46PM_ET 14.55 -3.17 -17.89% 691,239
NEWT Newtek_Bus_Svcs 12:46PM_ET 2.13 -0.47 -18.08% 173,202
HNAB Hana_Biosciences_Inc 12:47PM_ET 2.38 -1.34 -36.02% 1,525,106
|