| Friday 03/23/07
Strong:
education svcs, computer storage, autos, refiners, leisure products,
integrated oil, asset mgt, human resources, home furnishings, casinos &
gaming
Weak:
electronic manufucturing svcs, footwear, biotech, specialty consulting
svcs, homebuilding, electric utilities, forest products, specialized
financials, construction & engineering, diversified metals & mining
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
PXR Paxar_Cp 9:40AM_ET 28.96 +4.93 +20.52% 929,100
SNX Synnex_Corp 9:40AM_ET 21.85 +2.11 +10.69% 97,300
MCS Marcus_Cp 9:40AM_ET 23.60 +2.28 +10.69% 31,000
BOW Bowater_Inc 9:40AM_ET 23.99 +1.19 +5.22% 356,100
CLC Clarcor_Inc 9:40AM_ET 32.11 +1.48 +4.83% 137,600
REP Repsol_Ypf_S.A. 9:40AM_ET 33.73 +1.48 +4.59% 126,300
DCX Daimlerchrysler_Ag 9:40AM_ET 81.15 +3.55 +4.57% 583,100
NYT N_Y_Times_Cl_A 9:40AM_ET 24.25 +1.02 +4.39% 265,300
MIR-WTB Mirant_B_Wt 9:39AM_ET 22.28 +0.92 +4.31% 9,800
ABY Abitibi_Consl_Inc 9:40AM_ET 2.77 +0.11 +4.14% 675,500
-----
ATO Atmos_Energy_Cp 9:41AM_ET 31.25 -1.00 -3.10% 141,300
CQB-WT Chiquita_Brands_Wts 9:32AM_ET 1.55 -0.05 -3.13% 1,300
DRL Doral_Financial 9:41AM_ET 1.8501 -0.0599 -3.14% 542,400
CRD-B Crawford_Co_Cl_B 9:40AM_ET 5.82 -0.20 -3.32% 1,400
VSL Videsh_Sanchar_New 9:40AM_ET 18.96 -0.66 -3.36% 11,800
FMT Fremont_General_Cp 9:41AM_ET 9.0302 -0.3298 -3.52% 461,300
OTE Hellenic_Tele_Ads 9:39AM_ET 13.54 -0.59 -4.18% 1,100
SPC Spectrum_Brands_Inc. 9:41AM_ET 5.2675 -0.2825 -5.09% 235,300
WLM Wellman_Inc 9:41AM_ET 3.45 -0.20 -5.48% 34,600
JBL Jabil_Circuit_Inc 9:41AM_ET 22.19 -2.74 -10.99% 2,939,900
AMEX:
SHA-WT Shanghai_Century_Acq 9:39AM_ET 1.84 +0.14 +8.24% 100
GSX Gasco_Energy_Inc 9:41AM_ET 2.1701 +0.1601 +7.97% 264,800
ACY Aerocentury_Cp 9:41AM_ET 16.44 +1.21 +7.94% 6,000
TTP Titan_Pharma_Inc 9:40AM_ET 2.51 +0.18 +7.73% 93,800
JDO Jed_Oil_Inc 9:41AM_ET 1.70 +0.11 +6.92% 46,500
EGR Commerce_Energy_Gp 9:38AM_ET 2.16 +0.11 +5.37% 28,800
IPA Interpharm_Hldgs_Inc 9:35AM_ET 1.70 +0.08 +4.94% 1,000
ANO Anooraq_Resources 9:40AM_ET 1.67 +0.07 +4.37% 76,700
SEA-WT Star_Maritime_Acq_Wt 9:40AM_ET 1.98 +0.08 +4.21% 16,800
ONT On2_Technologies_Inc 9:41AM_ET 1.52 +0.06 +4.11% 371,400
-----
EZY Wisdomtree_Low_P/E 9:40AM_ET 47.50 -1.98 -4.00% 11,500
GMO Idaho_Gen_Mines_Inc 9:42AM_ET 3.95 -0.19 -4.59% 205,200
PNS Pinnacle_Data_Sys_In 9:33AM_ET 2.23 -0.11 -4.70% 200
VNX Vendingdata_Corp 9:41AM_ET 2.75 -0.14 -4.84% 13,800
LGL Lgl_Group_Inc. 9:35AM_ET 8.51 -0.49 -5.44% 1,600
TWW Terremark_Worldwide 9:42AM_ET 7.75 -0.60 -7.19% 851,600
NVD Novadel_Pharma_Inc 9:41AM_ET 1.29 -0.11 -7.86% 99,900
ASB Ascendia_Brands_Inc 9:41AM_ET 1.53 -0.20 -11.56% 4,800
NWD New_Dragon_Asia_Cp_A 9:41AM_ET 1.40 -0.20 -12.50% 182,400
EXT Wisdomtree_Ttl_Earn 9:40AM_ET 2.78 -46.71 -94.38% 2,100
NASDAQ:
BELFA Bel_Fuse_Cl_A 9:47AM_ET 39.30 +10.17 +34.91% 175,290
BELFB Bel_Fuse_Inc_Cl_B 9:47AM_ET 40.26 +7.02 +21.12% 82,398
BSML Bsml_Inc 9:33AM_ET 1.43 +0.22 +18.18% 800
ASTIW Ascent_Solar_Tech 9:47AM_ET 3.32 +0.48 +16.90% 155,459
IMCL Imclone_Systems 9:47AM_ET 39.00 +5.12 +15.11% 8,585,192
KRON Kronos_Inc 9:47AM_ET 53.22 +6.59 +14.13% 231,061
ASTIZ Ascent_Solar_Tech 9:45AM_ET 2.70 +0.26 +10.66% 137,241
MWAV M-Wave_Inc 9:30AM_ET 3.54 +0.32 +9.94% 600
HOKU Hoku_Scientific,_Inc 9:47AM_ET 5.80 +0.49 +9.23% 951,138
DNDN Dendreon_Corp 9:47AM_ET 4.26 +0.31 +7.85% 1,268,458
-----
LCAPB Liberty_Med_Cp_B 9:30AM_ET 104.31 -6.29 -5.69% 205
RFIL Rf_Industries_Ltd 9:47AM_ET 5.42 -0.36 -6.23% 34,877
SRSL Srs_Labs_Inc 9:47AM_ET 11.99 -0.96 -7.41% 67,553
IACIW Iac/Interactive_Wt 9:36AM_ET 3.40 -0.28 -7.61% 100
CSLMF Cons_Mercantile 9:30AM_ET 1.15 -0.11 -8.73% 100
BKHM Bookham_Inc 9:47AM_ET 2.12 -0.23 -9.79% 1,224,218
TRGL Toreador_Resources 9:47AM_ET 17.88 -2.41 -11.88% 154,635
NEWT Newtek_Bus_Svcs 9:46AM_ET 2.23 -0.37 -14.23% 71,610
CECE Ceco_Envir 9:47AM_ET 14.66 -3.06 -17.27% 302,589
HNAB Hana_Biosciences_Inc 9:47AM_ET 2.77 -0.95 -25.54% 400,483
|