| Thursday 03/22/07
Strong:
coal & consumable fuel, integrated oil, drillers, refiners, oil & gas
storage, office electronics, explorers, gas utilities, managed health, oil
& gas equipment
Weak:
diversified REITs, application software, home entertainment software,
communication equipment, thrifts & mortgage, airlines, electronic
manufacturing svcs, semiconductors, specialty stores, gold
Top 10 End-of-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
BMY-P Bristol_Myer_Squi_Pf 3:57PM_ET 600.00 +140.00 +30.43% 100
DRL Doral_Financial 4:00PM_ET 1.92 +0.38 +24.68% 6,590,000
TGX Theragenics_Corp 3:59PM_ET 5.49 +0.71 +14.85% 1,182,200
NFI-PC Novastar_Finl_Pfd_C 3:59PM_ET 14.34 +1.73 +13.72% 218,000
CQB-WT Chiquita_Brands_Wts 3:07PM_ET 1.60 +0.18 +12.68% 8,800
WLM Wellman_Inc 4:01PM_ET 3.65 +0.41 +12.65% 1,121,100
IHS Ihs_Inc 3:59PM_ET 43.95 +3.99 +9.98% 531,100
TSL Trina_Solar_Ltd_Adr 4:00PM_ET 45.37 +3.38 +8.05% 1,329,500
VSL Videsh_Sanchar_New 4:00PM_ET 19.62 +1.37 +7.51% 287,300
MSC Material_Sci_Cp 3:59PM_ET 10.54 +0.66 +6.68% 37,100
-----
OMN Omnova_Solutions_Inc 4:01PM_ET 5.93 -0.30 -4.82% 354,000
RTN-WT Raytheon_Co._Wts 3:54PM_ET 17.10 -1.04 -5.73% 49,400
NT Nortel_Ntwks_Cp_Hldg 4:00PM_ET 24.58 -1.53 -5.86% 14,439,300
JRC Journal_Register_Co 4:00PM_ET 6.29 -0.41 -6.12% 1,193,200
MOT Motorola_Inc 4:01PM_ET 17.50 -1.24 -6.62% 196,981,429
FMT Fremont_General_Cp 4:00PM_ET 9.36 -0.83 -8.15% 5,914,700
CLC Clarcor_Inc 4:00PM_ET 30.60 -2.90 -8.66% 2,240,200
FA Fairchild_Cp_Cl_A 3:51PM_ET 1.75 -0.17 -8.85% 105,100
MOD Modine_Mfg_Co 3:59PM_ET 23.99 -2.43 -9.20% 421,000
TOA Technical_Olympic 4:00PM_ET 5.10 -0.61 -10.68% 1,800,400
AMEX:
CTE Cardiotech_Intl 4:00PM_ET 1.70 +0.29 +20.57% 241,000
VNX Vendingdata_Corp 3:59PM_ET 2.89 +0.46 +18.93% 430,100
GSX Gasco_Energy_Inc 4:00PM_ET 2.01 +0.31 +18.24% 2,045,300
GMO Idaho_Gen_Mines_Inc 4:00PM_ET 4.14 +0.63 +17.95% 3,186,800
AEN Austral_Pacific_Ene 3:58PM_ET 1.47 +0.19 +14.84% 31,300
JDO Jed_Oil_Inc 4:00PM_ET 1.59 +0.20 +14.39% 210,800
HGO Houston_Americn_Engy 3:58PM_ET 6.48 +0.72 +12.50% 196,900
PAE Peace_Arch_Ent_Grp_B 3:59PM_ET 1.42 +0.15 +11.81% 234,300
CVP Centerplate_Inc_Ids 3:59PM_ET 15.39 +1.51 +10.88% 748,100
BMD Birch_Mtn_Res_Ltd 4:00PM_ET 3.21 +0.30 +10.31% 1,019,900
-----
DPW Digital_Power_Cp 3:48PM_ET 1.55 -0.11 -6.63% 66,300
CGR Claude_Resources_Ord 4:00PM_ET 1.51 -0.11 -6.79% 844,900
TGM Targets_Trust_Xxv 3:56PM_ET 6.10 -0.45 -6.87% 11,700
WYY Widepoint_Corp 4:01PM_ET 1.86 -0.14 -7.00% 128,100
SEA-WT Star_Maritime_Acq_Wt 3:59PM_ET 1.90 -0.16 -7.77% 310,300
TPO Tarpon_Industries 1:42PM_ET 0.9394 -0.0806 -7.90% 3,700
PLI Proliance_Intl_Inc 4:00PM_ET 4.00 -0.35 -8.05% 11,900
FLT Flight_Safety_New 3:56PM_ET 2.05 -0.19 -8.48% 35,700
GBR Cabeltel_Int_Cp_New 3:44PM_ET 4.10 -0.41 -9.09% 74,600
ADG Allied_Defense_Group 3:58PM_ET 10.34 -1.16 -10.09% 36,300
NASDAQ:
ASTIZ Ascent_Solar_Tech 3:59PM_ET 2.44 +0.77 +46.11% 553,173
VYYO Vyyo_Inc 4:00PM_ET 8.12 +1.81 +28.68% 823,725
TWTR Tweeter_Home_Ent 4:00PM_ET 1.71 +0.37 +27.62% 2,766,562
ASTIW Ascent_Solar_Tech 3:59PM_ET 2.84 +0.54 +23.48% 694,165
MSON Misonix_Inc 4:00PM_ET 6.28 +1.07 +20.55% 966,099
MRGE Merge_Techs_Inc 4:00PM_ET 4.85 +0.79 +19.46% 1,870,404
USAT Usa_Technologies_Inc 3:58PM_ET 8.35 +1.25 +17.61% 168,349
ASTI Ascent_Solar_Tech 4:00PM_ET 9.41 +1.36 +16.89% 2,683,076
HRVE Harvey_Electronics 3:58PM_ET 1.34 +0.19 +16.52% 14,771
AGIX Atherogenics_Inc 4:00PM_ET 3.73 +0.51 +15.84% 9,675,918
-----
ROFO Rockford_Corp 11:12AM_ET 2.2899 -0.2401 -9.49% 4,864
STRN Sutron_Corporation 3:59PM_ET 6.73 -0.72 -9.66% 259,515
PDII Pdi_Inc 4:00PM_ET 9.43 -1.01 -9.67% 107,730
TESS Tessco_Tech_Inc 3:59PM_ET 26.20 -2.93 -10.06% 125,668
ROHI Rotech_Healthcare 4:00PM_ET 1.39 -0.16 -10.32% 450,377
PBTC Peoples_Banctrust 3:59PM_ET 20.00 -2.51 -11.15% 11,183
MLHR Miller_Herman_Inc 4:00PM_ET 33.43 -4.41 -11.65% 3,591,997
SCHL Scholastic_Cp 4:00PM_ET 31.08 -4.48 -12.60% 2,255,559
AMPX Ampex_Cp_Cl_A 3:59PM_ET 17.94 -2.86 -13.75% 39,911
BSML Bsml_Inc 4:00PM_ET 1.21 -0.21 -14.85% 670
|